MMA Series welding machine

Model  MMA-140 MMA-160 MMA-200
Power Supply voltage (V) 1P~220V±10%
50/60Hz
1P~220V±10%
50/60Hz
1P~220V±10%
50/60Hz
Rated input power (KW) 4.7 4.9 6.6
Rated input current (A) 28 30.4 40.8
Power factor 0.73 0.73 0.73
No load voltage (V) 56 56 56
Insulation level  H H H
Protection level IP23 IP23 IP23
Welding current range (A) 20-140 30-150 30-190
Efficiency (%) >80 >80 >80
Electrode diameter (mm) 1.6-3.2 1.6-3.2 1.6-5.0
Weight(Kg) 8 8 10
The shape size 415x280x340 415x280x340 465x295x360


Model  MMA-140GD MMA-160GD MMA-180GD MMA-200GD
Power Supply voltage (V) 1P~220/230/240±15%
50/60Hz
Rated input power (KW) 4.5 4.9 6.1 6.6
Rated input current (A) 28 30.4 38.1 40.8
Power factor 0.73 0.73 0.73 0.73
No load voltage (V) 97 97 103 103
Insulation level  H H H H
Protection level IP23 IP23 IP23 IP23
Welding current range (A) 15-140 15-150 15-180 15-190
Efficiency (%) >80 >80 >80 >80
Electrode diameter (mm) 1.6-3.2 1.6-3.2 1.6-4.0 1.6-5.0
Weight(Kg) 7 7 10.3 10.3
The shape size 385x260x330 385x260x330 485x290x380 485x290x380





Copyright©Hunan Xunzhuo Import & Export Co.,ltd
Tel:+86-0731-86450218    EMAIL:hnxz@hnxzmy.com