Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
MIG-MAG Series welding machine
Model | MIG-160GD | MIG-175GD | MIG-200GD |
Power Supply voltage (V) |
1P~220V±10% 50/60Hz |
1P~220V±10% 50/60Hz |
1P~220V±10% 50/60Hz |
Rated input power (KW) | 4.4 | 5 | 6 |
Rated input current (A) | 27 | 31 | 37.4 |
Power factor | 0.73 | 0.73 | 0.73 |
No load voltage (V) | 57 | 63 | 63 |
Insulation level | H | H | H |
Protection level | IP23 | IP23 | IP23 |
Welding current range (A) | 50-160 | 50-175 | 50-200 |
Welding voltage range (A) | 15-24 | 15-24 | 15-26 |
Efficiency (%) | >80 | >80 | >80 |
Cooling | AF | AF | AF |
Wire diameter (mm) | 0.6/0.8/0.9 | 1.6-3.2 | 0.6/0.8/0.9 |
Weight(Kg) | 18.5 | 19 | 20 |
The shape size | 575x285x575 | 575x285x575 | 575x285x575 |
Model | MIG-200GN | MIG-250GN | MIG-300GN |
Power Supply voltage (V) |
1P~220/230/240V±10% 50/60Hz |
3P~380V±10% 50/60Hz | |
Rated input power (KW) | 6 | 8.3 | 10.2 |
Rated input current (A) | 32.4 | 51.6 | 17 |
Power factor | 0.73 | 0.73 | 0.73 |
No load voltage (V) | 55 | 61 | 60 |
Insulation level | H | H | H |
Protection level | IP23 | IP23 | IP23 |
Welding current range (A) | 50-200 | 50-250 | 50-300 |
Welding voltage range (A) | 14-24 | 14-28 | 14-30 |
Efficiency (%) | >80 | >80 | >80 |
Cooling | AF | AF | AF |
Wire diameter (mm) | 0.6/0.8/0.9 | 0.8/0.9/1.0 | 0.8/1.0/1.2 |
Weight(Kg) | 47 | 51 | 52 |
The shape size | 920x440x790 | 920x440x790 | 920x440x790 |
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |