Plasma cut machine

Model  CUT-40 CUT-60 LGK7-60 LGK7-80 LGK7-100
Input voltage AC220V±10%
50/60Hz
AC220V±10%
50/60Hz
AC380V±10%
50/60Hz
AC380V±10%
50/60Hz
AC380V±10%
50/60Hz
Input power capacity(KVA) 4.8 8.2 7.9 19.4 23
Rated load duratiom 60% 60% 60% 60% 0.6
Power factor 0.93 0.93 0.93 0.93 0.93
Efficiency 85% 85% 85% 0.85 85%
Insulation Level H H H H H
Enclosure protection level IP21 IP21 IP21 IP21 IP21
Rated output current(A) 40 60 60 80 10000%
Current regulation range(A) 10-40 20-60 20-60 20-80 30-100
No load voltage(V) 240 260 260 256 280
Operating voltage(V) 96 104 104 112 120
Recommended air pressure(Mpa) 0.4 0.5 0.5 0.6 0.6
Recommended exhaust volume(M fand/min) 0.17 0.25 0.25 0.36 0.36
Maximum cutting thickness (mm) 1-8 1-20 1-15 1-30 1-35
Arc starting mode Contact Contact Contact Non-contact Non-contact
Weight (Kg) 8 17 18 22 25
Overall dimension (mm) 370x155x280 620x280x495 480x200x380 520x260x480 580x280x580






Copyright©Hunan Xunzhuo Import & Export Co.,ltd
Tel:+86-0731-86450218    EMAIL:hnxz@hnxzmy.com