Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Carbon steel welding electrode
Model | Chemical Composition | ||||||||
C | Mn | Si | S | P | Cr | Ni | Mo | V | |
AWS E6013 | 0.07 | 0.41 | 0.26 | 0.021 | 0.023 | 0.027 | 0.018 | 0.002 | 0.001 |
AWS E6010 | 0.091 | 0.55 | 0.17 | 0.01 | 0.011 | 0.022 | 0.011 | 0.001 | 0.03 |
AWS E6011 | 0.096 | 0.67 | 0.2 | 0.024 | 0.024 | 0.041 | 0.008 | 0.001 | 0.012 |
AWS E6024 | 0.063 | 0.56 | 0.45 | 0.015 | 0.024 | -- | -- | -- | -- |
AWS E6019 | 0.094 | 0.51 | 0.27 | 0.018 | 0.028 | 0.054 | 0.052 | 0.004 | 0.012 |
AWS E7015 | 0.1 | 1.6 | 0.75 | 0.035 | 0.04 | 0.2 | 0.3 | 0.3 | 0.08 |
AWS E7016 | 0.1 | 1.6 | 0.75 | 0.035 | 0.04 | 0.2 | 0.3 | 0.3 | 0.08 |
AWS E7018 | 0.1 | 1.6 | 0.75 | 0.035 | 0.04 | 0.2 | 0.3 | 0.3 | 0.08 |
AWS E8015 | 0.058 | 1.15 | 0.26 | -- | -- | 0.028 | 1.52 | 0.004 | -- |
AWS E8016 | 0.06 | 1.16 | 0.3 | -- | -- | 0.025 | 1.49 | 0.005 | -- |
AWS E8018 | 0.06 | 1.17 | 0.31 | -- | -- | 0.03 | 1.45 | 0.006 | -- |
AWS E9018 | 0.07 | 0.75 | 0.35 | -- | -- | 2.28 | 0.02 | 0.02 | -- |
More Pictures:
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |