Tel:+86-0731-86450218
Phone:+86-13603219605
Web: http://www.xzweld.com
Email: hnxz@hnxzmy.com
Stainless steel welding electrode
Product Information:
Model | Chemical Composition | |||||||||
C | Mn | Si | S | P | Cr | Ni | Mo | Cu | Nb | |
AWS E308-16 | 0.08 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.75 | -- |
AWS E308L-16 | 0.04 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.75 | -- |
AWS E309-16 | 0.15 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.75 | -- |
AWS E309L-16 | 0.04 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.75 | -- |
AWS E309MoL-16 | 0.04 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.75 | -- |
AWS E310-16 | 0.08-0.20 | 1.0-2.5 | 0.75 | 0.03 | 0.03 | 25.0-28.0 | 20.0-22.5 | 0.75 | 0.75 | -- |
AWS E312-16 | 0.15 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 28.0-32.0 | 8.0-10.5 | 0.75 | 0.75 | -- |
AWS E316-16 | 0.08 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 17.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 | -- |
AWS E316L-16 | 0.04 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 17.0-20.0 | 11.0-14.0 | 2.0-3.1 | 0.75 | -- |
AWS E318-16 | 0.08 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 17.0-20.0 | 11.0-14.0 | 2.0-3.2 | 0.75 | 6xC-1.00 |
AWS E347-16 | 0.08 | 0.5-2.5 | 0.9 | 0.03 | 0.04 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.75 | 8xC-1.00 |
AWS E410-16 | 0.12 | 1 | 0.9 | 0.03 | 0.04 | 11.0-13.5 | 0.7 | 0.75 | 0.75 | -- |
More Pictures:
Copyright©Hunan Xunzhuo Import & Export Co.,ltd |